Monthly Cost Stack
| Month | Prod (kg) | Labour Act. | Labour Ideal | Lab Δ% | Power Act. | Power Ideal | Pwr Δ% | Combined |
|---|---|---|---|---|---|---|---|---|
| APR | 260,101 | Rs 6.99 | Rs 3.88 | +80% | Rs 8.94 | Rs 4.80 | +86% | Rs 15.93 |
| MAY | 420,523 | Rs 4.07 | Rs 3.23 | +26% | Rs 5.81 | Rs 4.74 | +23% | Rs 9.88 |
| JUN | 221,328 | Rs 9.02 | Rs 4.27 | +111% | Rs 10.82 | Rs 5.10 | +112% | Rs 19.84 |
| JUL | 75,952 | Rs 0.00 | Rs 6.50 | -100% | — | — | — | — |
| FY Total | 977,905 | Rs 5.93 | Rs 3.89 | +52% | Rs 8.25 | Rs 4.86 | +70% | Rs 14.18 |
Labour Detail
| Month | Paid Hrs | Actual Hrs | Gap (hrs) | Gap % |
|---|---|---|---|---|
| APR | 29,904 | 26,640 | 3,264 | 10.9% |
| MAY | 30,068 | 26,134 | 3,934 | 13.1% |
| JUN | 33,472 | 29,642 | 3,830 | 11.4% |
Power Deep-Dive (UNIT-2)
| Month | JVVL (Rs) | kWh cons. | Rs/kWh | Solar (kWh) | kWh/kg | Power/kg (7.08) | Power/kg (11.5) | Power/kg (all-plant) | Ideal/kg (all-plant) |
|---|---|---|---|---|---|---|---|---|---|
| APR | 2,533,643 | 335,780 | Rs 9.20 | 60,380 | 1.29 | Rs 11.38 | Rs 12.41 | Rs 8.94 | Rs 4.80 |
| MAY | 1,907,328 | 286,155 | Rs 8.36 | 58,140 | 0.68 | Rs 5.51 | Rs 6.13 | Rs 5.81 | Rs 4.74 |
| JUN | 2,949,559 | 384,641 | Rs 8.70 | 45,566 | 1.74 | Rs 14.78 | Rs 15.69 | Rs 10.82 | Rs 5.10 |
| FY Total | 7,390,530 | 1,006,576 | — | — | — | Rs 8,552,258 | Rs 9,277,519 | Rs 8.25 | Rs 4.86 |
Month-over-Month Trends
| Month | Labour Act. Rs/kg | MoM Δ | Power Act. Rs/kg | MoM Δ | Combined Rs/kg | MoM Δ |
|---|---|---|---|---|---|---|
| APR | 6.99 | — | 8.94 | — | 15.93 | — |
| MAY | 4.07 | -41.8% | 5.81 | -35.0% | 9.88 | -38.0% |
| JUN | 9.02 | +121.8% | 10.82 | +86.2% | 19.84 | +100.9% |
| JUL | 0.00 | -100.0% | — | — | — | — |
Year-over-Year vs FY2025-26
| Month | Metric | FY2026-27 | FY2025-26 | YoY Δ% |
|---|---|---|---|---|
| APR | Labour Rs/kg (actual) | 6.99 | 3.69 | +89.3% |
| APR | Labour Rs/kg (ideal) | 3.88 | 3.16 | +22.9% |
| APR | Power Rs/kg (actual) | 8.94 | 4.24 | +110.8% |
| APR | Combined Rs/kg | 15.93 | 7.93 | +100.8% |
| MAY | Labour Rs/kg (actual) | 4.07 | 4.14 | -1.8% |
| MAY | Labour Rs/kg (ideal) | 3.23 | 3.29 | -1.8% |
| MAY | Power Rs/kg (actual) | 5.81 | 4.97 | +16.9% |
| MAY | Combined Rs/kg | 9.88 | 9.11 | +8.4% |
| JUN | Labour Rs/kg (actual) | 9.02 | 3.37 | +167.5% |
| JUN | Labour Rs/kg (ideal) | 4.27 | 3.14 | +36.1% |
| JUN | Power Rs/kg (actual) | 10.82 | 4.35 | +148.7% |
| JUN | Combined Rs/kg | 19.84 | 7.72 | +156.9% |
| JUL | Labour Rs/kg (actual) | 0.00 | 3.40 | -100.0% |
| JUL | Labour Rs/kg (ideal) | 6.50 | 3.19 | +104.1% |
| JUL | Power Rs/kg (actual) | — | 4.84 | — |
| JUL | Combined Rs/kg | — | 8.24 | — |
Cost Bridge — FY2025-26 → FY2026-27
Rate = wage-rate change holding volume constant.
Volume = volume change holding wages constant.
Mix = structural shift in product mix (ideal Rs/kg change).
Volume Sensitivity (Labour + Power)
| Scenario | Volume (kg) | Labour Rs/kg | Power Rs/kg | Combined Rs/kg |
|---|---|---|---|---|
| Current | 977,905 | 5.65 | 9.49 | 15.13 |
| +10% | 1,075,695 | 5.18 | 9.38 | 14.56 |
| +20% | 1,173,486 | 4.80 | 9.29 | 14.09 |
| +30% | 1,271,276 | 4.47 | 9.21 | 13.69 |
Data Sources & Methodology
Labour wages — KH-1 monthly wage files (department CPVC), authoritative for regular payroll. Contractor wages from UNIT-2 tab ("Paid Wages for Contractor Labour") — not separately verified against KH-1.
Fittings production (kg) — Report-12 (Wt in Kgs + Rejection), not the labour sheet which carries piece counts (mislabelled FY2026-27).
Ideal rates — Pipe Labour Rs 2.50/kg, Fitting Labour Rs 6.50/kg (from Ideal Labour Cost TOTAL row); Pipe Power Rs 4.00/kg, Fitting Power Rs 8.00/kg (from Ideal Power Cost TOTAL row). Verify with engineering if capacity norms have changed.
Power actuals — UNIT-2 tab of the annual workbook; per-kg cost uses Plumbing-only denominator. The "All-plant" per-kg (from Ideal Power Cost tab) uses Plumbing + Garden Pipe + HDPE + Tank denominator — the JVVL bill is a shared facility cost spread by volume.
Cost bridge — Labour only; uses 2-factor decomposition (Rate + Volume + Mix). Power bridge deferred pending prior-FY power tab loading.
Volume sensitivity — simplified model; actual Rs/kg at higher volumes depends on whether additional labour is required.