Machine Planning · Data
Reference inputs for optimiser — versioned per month
1 · Compound Recipes
8 cards
▾
Edit wastage factor per card. All other fields are seeded from source and reset-to-default. Live totals update as you type.
pipe CPVC
| Component | kg | ₹/kg |
|---|---|---|
| RESIN J-700 | 100.00 | 110.00 |
| SUPER PACK1 | 25.00 | 276.00 |
| UPVC-MTM | 0.25 | 850.00 |
| WAX-617 | 0.20 | 495.00 |
| WAX-629 | 0.20 | 555.00 |
Total kg:
125.65
Total ₹:
18322.5
₹/kg (eff.):
147.28
fitting CPVC
| Component | kg | ₹/kg |
|---|---|---|
| CG-122 | 50.00 | 175.00 |
Total kg:
50.00
Total ₹:
8750.0
₹/kg (eff.):
176.75
pipe UPVC
| Component | kg | ₹/kg |
|---|---|---|
| CACO3 | 30.00 | 9.00 |
| CAZN SUPERPACK | 3.80 | 150.00 |
| PE-WAX | 0.50 | 133.00 |
| RESIN-K67 | 125.00 | 66.00 |
| TIO-2 | 2.50 | 256.00 |
Total kg:
161.80
Total ₹:
9796.5
₹/kg (eff.):
61.15
fitting UPVC
| Component | kg | ₹/kg |
|---|---|---|
| B-564 IMPACT MODIFIER | 2.50 | 245.00 |
| CACO3 | 5.00 | 9.00 |
| PA-20/912 | 2.50 | 240.00 |
| PE-WAX | 0.20 | 133.00 |
| PUROSOL SF | 0.40 | 210.00 |
| RESIN-K57 | 100.00 | 73.25 |
| TIO-2 | 1.50 | 256.00 |
| UPVC-MTM | 2.00 | 850.00 |
| WAX-617 | 0.20 | 495.00 |
Total kg:
114.30
Total ₹:
10876.1
₹/kg (eff.):
96.11
pipe SWR
| Component | kg | ₹/kg |
|---|---|---|
| 305B ONE PACK STABILIZER | 0.60 | 138.00 |
| B-564 IMPACT MODIFIER | 0.50 | 245.00 |
| CACO3 | 2.00 | 9.00 |
| CARBON-BLACK | 0.04 | 295.00 |
| CS | 0.40 | 94.00 |
| DBP | 0.75 | 113.00 |
| GRINDING | 100.00 | 70.00 |
| PA-101 | 0.50 | 258.00 |
| PE-WAX | 0.20 | 133.00 |
| TIO-2 | 0.50 | 256.00 |
Total kg:
105.49
Total ₹:
7641.1
₹/kg (eff.):
73.16
fitting SWR
| Component | kg | ₹/kg |
|---|---|---|
| CACO3 | 6.00 | 9.00 |
| CARBON-BLACK | 0.00 | 295.00 |
| RESIN-K57 | 100.00 | 73.25 |
| SUPER1PACK | 6.00 | 263.00 |
| TIO-2 | 1.00 | 256.00 |
Total kg:
113.00
Total ₹:
9213.0
₹/kg (eff.):
82.35
pipe AGRI
| Component | kg | ₹/kg |
|---|---|---|
| CACO3 | 16.00 | 9.00 |
| CARBON-BLACK | 0.04 | 295.00 |
| CAZN SUPERPACK | 2.70 | 150.00 |
| CPE | 0.00 | 95.00 |
| PE-WAX | 0.40 | 133.00 |
| RESIN-K67 | 100.00 | 66.00 |
| TIO-2 | 1.00 | 256.00 |
Total kg:
120.14
Total ₹:
7470.0
₹/kg (eff.):
62.80
fitting AGRI
| Component | kg | ₹/kg |
|---|---|---|
| B-564 IMPACT MODIFIER | 2.00 | 240.00 |
| CACO3 | 6.00 | 9.00 |
| CARBON-BLACK | 0.04 | 295.00 |
| MTM TIN-502 | 2.00 | 570.00 |
| PA-20/912 | 2.50 | 240.00 |
| PE-WAX | 0.30 | 133.00 |
| PUROSOL SF | 1.00 | 210.00 |
| RESIN-K57 | 100.00 | 73.25 |
| SUPER1PACK | 0.00 | 263.00 |
| TIO-2 | 1.00 | 256.00 |
| WAX-617 | 0.20 | 495.00 |
Total kg:
115.04
Total ₹:
10215.7
₹/kg (eff.):
89.69
2 · BOM Weights
1426 rows
▾
Click a weight to edit inline.
| Item Code | Weight/pc (kg) |
|---|---|
| 4761 | 0.0290 |
| 4763 | 0.2580 |
| 5102 | 0.0059 |
| 5103 | 0.0106 |
| 5104 | 0.0131 |
| 5105 | 0.0320 |
| 5106 | 0.0760 |
| 5110 | 0.3460 |
| 5110S | 0.2660 |
| 5111 | 0.3990 |
| 5111S | 0.3300 |
| 5112 | 0.4320 |
| 5112S | 0.3440 |
| 5114 | 0.4020 |
| 5115 | 0.4020 |
| 5121 | 0.2890 |
| 5121S | 0.1800 |
| 5122 | 0.2780 |
| 5122S | 0.1770 |
| 5131 | 0.6480 |
| 5132 | 0.6570 |
| 5133 | 0.5550 |
| 5133S | 0.4530 |
| 5134 | 0.5430 |
| 5134S | 0.4850 |
| 5141 | 0.6890 |
| 5141S | 0.6000 |
| 5142 | 0.7220 |
| 5142S | 0.6140 |
| 5144 | 0.8820 |
| 5145 | 0.8920 |
| 5151 | 0.4800 |
| 5152 | 0.5080 |
| 5155 | 0.5260 |
| 5156 | 0.5520 |
| 5157 | 0.2250 |
| 5158 | 0.4550 |
| 5161 | 0.0780 |
| 5162 | 0.0550 |
| 5163 | 0.4830 |
| 5163W | 0.3950 |
| 5164 | 0.0850 |
| 5171 | 0.7380 |
| 5172 | 0.8070 |
| 5173 | 0.9600 |
| 5606 | 0.2960 |
| 5610 | 0.7850 |
| 5610S | 0.6620 |
| 5611 | 0.9660 |
| 5611S | 0.8170 |
| 5612 | 0.9830 |
| 5612S | 0.8670 |
| 5621 | 0.6170 |
| 5621S | 0.4060 |
| 5622 | 0.6010 |
| 5622S | 0.4010 |
| 5633 | 1.2850 |
| 5633S | 1.1510 |
| 5634 | 1.3300 |
| 5634S | 1.1420 |
| 5641S | 1.5130 |
| 5642S | 1.5140 |
| 5651 | 1.1600 |
| 5652 | 1.1730 |
| 5657 | 0.5070 |
| 5661 | 0.1660 |
| 5662 | 0.1085 |
| 5664 | 0.1460 |
| 5706 | 0.0320 |
| 5710 | 0.1740 |
| 5710S | 0.1410 |
| 5711 | 0.1890 |
| 5711S | 0.1650 |
| 5712 | 0.2050 |
| 5712S | 0.1830 |
| 5714 | 0.1940 |
| 5715 | 0.1940 |
| 5721 | 0.1420 |
| 5721S | 0.1000 |
| 5722 | 0.1360 |
| 5722S | 0.0980 |
| 5731 | 0.3270 |
| 5732 | 0.3270 |
| 5733 | 0.2750 |
| 5733S | 0.2510 |
| 5734 | 0.2930 |
| 5734S | 0.2690 |
| 5741 | 0.3260 |
| 5741S | 0.3080 |
| 5742 | 0.3380 |
| 5742S | 0.3170 |
| 5743 | 0.3130 |
| 5744 | 0.4090 |
| 5745 | 0.4160 |
| 5746 | 0.3160 |
| 5751 | 1.0680 |
| 5752 | 1.1080 |
| 5758 | 0.2220 |
| 5761 | 0.0386 |
| 5762 | 0.0435 |
| 5763 | 0.4040 |
| 5763W | 0.2960 |
| 5764 | 0.0420 |
| 5765 | 0.0431 |
| 5771 | 0.8320 |
| 5772 | 0.9010 |
| 5773 | 1.0540 |
| 5791 | 0.2700 |
| 5792 | 0.4740 |
| 5792B | 0.3770 |
| 5792CA | 0.0260 |
| 5792CO | 0.0740 |
| 5792S | 0.0450 |
| 5910 | 0.2250 |
| 5910S | 0.1900 |
| 5911 | 0.2660 |
| 5911S | 0.2210 |
| 5912 | 0.2770 |
| 5912S | 0.2320 |
| 5921 | 0.1940 |
| 5921S | 0.1380 |
| 5922 | 0.1890 |
| 5922S | 0.1370 |
| 5933 | 0.3680 |
| 5933S | 0.3240 |
| 5934 | 0.4090 |
| 5934S | 0.3390 |
| 5941 | 0.4490 |
| 5941S | 0.4010 |
| 5942 | 0.4760 |
| 5942S | 0.4120 |
| 5951 | 0.3420 |
| 5957 | 0.2290 |
| 5961 | 0.0630 |
| 5962 | 0.0380 |
| 5963 | 0.4460 |
| 5963W | 0.4030 |
| 5964 | 0.0590 |
| A10A | 3.6280 |
| A10B | 6.0460 |
| A10C | 7.2550 |
| A11A | 4.4640 |
| A11B | 7.4390 |
| A11C | 8.9270 |
| A12A | 5.9390 |
| A12B | 9.8980 |
| A12C | 11.8770 |
| A13A | 7.4330 |
| A13B | 12.3880 |
| A13C | 14.8660 |
| A14A | 9.0910 |
| A14B | 15.1520 |
| A14C | 18.1820 |
| A227 | 0.0490 |
| A228 | 0.0700 |
| A229 | 0.1220 |
| A242 | 0.5830 |
| A243 | 1.0250 |
| A246 | 0.0740 |
| A247 | 0.1070 |
| A248 | 0.1550 |
| A249 | 0.2420 |
| A264 | 0.0340 |
| A265 | 0.0550 |
| A266 | 0.0880 |
| A267 | 0.1290 |
| A268 | 0.1910 |
| A269 | 0.2960 |
| A26A | 1.5440 |
| A26B | 2.5730 |
| A26C | 3.0880 |
| A270 | 0.4000 |
| A271 | 0.5440 |
| A272 | 0.7570 |
| A27A | 2.1500 |
| A27B | 3.5780 |
| A27C | 4.2930 |
| A28A | 3.0400 |
| A28B | 5.0660 |
| A28C | 6.0790 |
| A29A | 4.3300 |
| A29B | 7.2170 |
| A29C | 8.6600 |
| A30A | 5.6030 |
| A30B | 9.3380 |
| A30C | 11.2060 |
| A31A | 7.0200 |
| A31B | 11.6990 |
| A31C | 14.0390 |
| A327 | 0.1100 |
| A328 | 0.1770 |
| A329 | 0.2910 |
| A32A | 9.1350 |
| A32B | 15.2240 |
| A32C | 18.2690 |
| A33A | 11.6990 |
| A33B | 19.4980 |
| A33C | 23.3970 |
| A342 | 1.5750 |
| A343 | 2.6400 |
| A346 | 0.1810 |
| A347 | 0.2680 |
| A348 | 0.3980 |
| A349 | 0.6240 |
| A34A | 14.1040 |
| A34B | 23.5070 |
| A34C | 28.2080 |
| A364 | 0.0790 |
| A365 | 0.1240 |
| A366 | 0.2000 |
| A367 | 0.3060 |
| A368 | 0.4610 |
| A369 | 0.7250 |
| A370 | 0.9760 |
| A371 | 1.3330 |
| A372 | 1.8400 |
| A427 | 0.0830 |
| A428 | 0.1300 |
| A429 | 0.2110 |
| A442 | 1.2750 |
| A443 | 1.8310 |
| A446 | 0.1290 |
| A447 | 0.1920 |
| A448 | 0.2860 |
| A449 | 0.4630 |
| A44A | 0.9130 |
| A44B | 1.5220 |
| A44C | 1.8260 |
| A45A | 1.3460 |
| A45B | 2.2430 |
| A45C | 2.6910 |
| A464 | 0.0620 |
| A465 | 0.0980 |
| A466 | 0.1530 |
| A467 | 0.2330 |
| A468 | 0.3440 |
| A469 | 0.5330 |
| A46A | 2.1810 |
| A46B | 3.6350 |
| A46C | 4.3620 |
| A470 | 0.8120 |
| A471 | 1.0510 |
| A472 | 1.5680 |
| A47A | 3.0050 |
| A47B | 5.0080 |
| A47C | 6.0090 |
| A48A | 4.3070 |
| A48B | 7.1780 |
| A48C | 8.6130 |
| A49A | 6.1760 |
| A49B | 10.2930 |
| A49C | 12.3520 |
| A503 | 0.0700 |
| A504 | 0.1200 |
| A505 | 0.1730 |
| A50A | 8.1500 |
| A50B | 13.5830 |
| A50C | 16.2990 |
| A51A | 10.1160 |
| A51B | 16.8590 |
| A51C | 20.2310 |
| A52A | 13.0500 |
| A52B | 21.7490 |
| A52C | 26.0990 |
| A53A | 16.7810 |
| A53B | 27.9680 |
| A53C | 33.5620 |
| A542 | 0.4220 |
| A543 | 0.8430 |
| A546 | 0.0540 |
| A547 | 0.0780 |
| A548 | 0.1130 |
| A549 | 0.1740 |
| A54A | 20.7820 |
| A54B | 34.6370 |
| A54C | 41.5640 |
| A564 | 0.0250 |
| A565 | 0.0400 |
| A566 | 0.0640 |
| A567 | 0.0900 |
| A568 | 0.1390 |
| A569 | 0.2180 |
| A570 | 0.2780 |
| A571 | 0.3690 |
| A572 | 0.5420 |
| A661 | 0.2340 |
| A662 | 0.2720 |
| A663 | 0.3610 |
| A664 | 0.3980 |
| A665 | 0.5080 |
| A666 | 0.5520 |
| A667 | 0.6180 |
| A670 | 1.2050 |
| A671 | 1.4390 |
| A672 | 1.3960 |
| A702 | 0.0340 |
| A703 | 0.0740 |
| A704 | 0.2340 |
| A761 | 0.1010 |
| A762 | 0.1120 |
| A763 | 0.1440 |
| A764 | 0.1500 |
| A765 | 0.1670 |
| A766 | 0.2280 |
| A767 | 0.2360 |
| A768 | 0.2550 |
| A769 | 0.4270 |
| A770 | 0.6250 |
| A81A | 0.3670 |
| A81B | 0.6110 |
| A81C | 0.7330 |
| A82A | 0.5570 |
| A82B | 0.9280 |
| A82C | 1.1130 |
| A83A | 0.8810 |
| A83B | 1.4680 |
| A83C | 1.7620 |
| A84A | 1.3510 |
| A84B | 2.2520 |
| A84C | 2.7020 |
| A85A | 2.0840 |
| A85B | 3.4730 |
| A85C | 4.1680 |
| A86A | 3.2700 |
| A86B | 5.4490 |
| A86C | 6.5390 |
| A87A | 4.6560 |
| A87B | 7.7600 |
| A87C | 9.3120 |
| A88A | 6.5500 |
| A88B | 10.9160 |
| A88C | 13.0990 |
| A89A | 9.9340 |
| A89B | 16.5560 |
| A89C | 19.8670 |
| A8A | 1.9850 |
| A8B | 3.3080 |
| A8C | 3.9690 |
| A90A | 12.7320 |
| A90B | 21.2200 |
| A90C | 25.4640 |
| A91A | 15.9390 |
| A91B | 26.5640 |
| A91C | 31.8770 |
| A92A | 20.8870 |
| A92B | 34.8110 |
| A92C | 41.7730 |
| A93A | 26.3580 |
| A93B | 43.9290 |
| A93C | 52.7150 |
| A94A | 32.6470 |
| A94B | 54.4110 |
| A94C | 65.2930 |
| A9A | 2.8880 |
| A9B | 4.8130 |
| A9C | 5.7750 |
| AS227 | 0.0490 |
| AS228 | 0.0700 |
| AS229 | 0.1220 |
| AS327 | 0.1100 |
| AS328 | 0.1770 |
| AS329 | 0.2910 |
| AS346 | 0.1810 |
| AS347 | 0.2674 |
| AS348 | 0.3970 |
| AS349 | 0.6235 |
| AS427 | 0.0830 |
| AS428 | 0.1300 |
| AS429 | 0.2110 |
| AS446 | 0.1285 |
| AS447 | 0.1920 |
| AS448 | 0.2860 |
| AS449 | 0.4630 |
| C101 | 0.0160 |
| C102 | 0.0160 |
| C103 | 0.0230 |
| C104 | 0.0370 |
| C105 | 0.0570 |
| C106 | 0.1090 |
| C107 | 0.2150 |
| C108 | 0.3020 |
| C109 | 0.5960 |
| C12 | 0.0860 |
| C13 | 0.0830 |
| C131 | 0.0240 |
| C132 | 0.0240 |
| C14 | 0.1880 |
| C15 | 0.4210 |
| C22 | 0.1110 |
| C221 | 0.0200 |
| C22BA | 0.0120 |
| C22BD | 0.0610 |
| C22EP | 0.0230 |
| C22H | 0.0090 |
| C22L | 0.1110 |
| C22LH | 0.0090 |
| C22ST | 0.0050 |
| C22TR | 0.0010 |
| C23 | 0.1790 |
| C232 | 0.0390 |
| C23BA | 0.0210 |
| C23BD | 0.0930 |
| C23EP | 0.0370 |
| C23H | 0.0190 |
| C23L | 0.1790 |
| C23LH | 0.0190 |
| C23ST | 0.0080 |
| C23TR | 0.0010 |
| C24 | 0.2940 |
| C242 | 0.0600 |
| C243 | 0.0660 |
| C24BA | 0.0500 |
| C24BD | 0.1430 |
| C24EP | 0.0700 |
| C24H | 0.0190 |
| C24L | 0.2930 |
| C24LH | 0.0180 |
| C24ST | 0.0100 |
| C24TR | 0.0020 |
| C25 | 0.4250 |
| C252 | 0.1820 |
| C253 | 0.0950 |
| C254 | 0.1710 |
| C25BA | 0.0730 |
| C25BD | 0.2140 |
| C25EP | 0.1120 |
| C25H | 0.0280 |
| C25L | 0.4250 |
| C25LH | 0.0280 |
| C25ST | 0.0230 |
| C25TR | 0.0030 |
| C26 | 0.6580 |
| C262 | 0.3750 |
| C263 | 0.3770 |
| C264 | 0.4760 |
| C265 | 0.3660 |
| C26BA | 0.0910 |
| C26BD | 0.3880 |
| C26EP | 0.1420 |
| C26H | 0.0380 |
| C26L | 0.6960 |
| C26LH | 0.0390 |
| C26ST | 0.0330 |
| C26TR | 0.0040 |
| C272 | 0.0760 |
| C272CN | 0.0290 |
| C272N | 0.0650 |
| C272TC | 0.0460 |
| C272TCN | 0.0370 |
| C273 | 0.0830 |
| C273CN | 0.0220 |
| C273N | 0.0710 |
| C273TC | 0.0610 |
| C273TCN | 0.0500 |
| C274 | 0.1170 |
| C274CN | 0.0320 |
| C274N | 0.1050 |
| C274TC | 0.0860 |
| C274TCN | 0.0740 |
| C275 | 0.1350 |
| C275CN | 0.0340 |
| C275N | 0.1460 |
| C275TC | 0.1010 |
| C275TCN | 0.1120 |
| C276 | 0.2120 |
| C276CN | 0.0500 |
| C276N | 0.2060 |
| C276TC | 0.1580 |
| C276TCN | 0.1560 |
| C277N | 0.7320 |
| C278TCN | 1.0900 |
| C279CN | 0.3560 |
| C279N | 2.2350 |
| C279TCN | 1.8790 |
| C32 | 0.0660 |
| C320 | 0.0420 |
| C321 | 0.0500 |
| C322 | 0.0560 |
| C323 | 0.0670 |
| C324 | 0.5960 |
| C32F | 0.0230 |
| C32M | 0.0260 |
| C32P | 0.0150 |
| C33 | 0.0960 |
| C330 | 0.0550 |
| C333 | 0.0820 |
| C33F | 0.0400 |
| C33M | 0.0330 |
| C33P | 0.0220 |
| C34 | 0.1450 |
| C342 | 0.0950 |
| C344 | 0.2100 |
| C34F | 0.0370 |
| C34M | 0.0340 |
| C34P | 0.0260 |
| C35 | 0.1610 |
| C35F | 0.0630 |
| C35M | 0.0560 |
| C35P | 0.0420 |
| C36 | 0.2870 |
| C36F | 0.0960 |
| C36M | 0.1040 |
| C36P | 0.0800 |
| C37 | 0.9190 |
| C37F | 0.3520 |
| C37M | 0.3270 |
| C37P | 0.2400 |
| C39 | 2.3980 |
| C39F | 0.8800 |
| C39M | 0.9260 |
| C39P | 0.5740 |
| C41 | 0.0070 |
| C42 | 0.0140 |
| C43 | 0.0200 |
| C44 | 0.0360 |
| C45 | 0.0610 |
| C46 | 0.1330 |
| C47 | 0.3080 |
| C48 | 0.4390 |
| C49 | 0.6600 |
| C49N | 0.9640 |
| C50 | 0.0170 |
| C502 | 0.0170 |
| C503 | 0.0290 |
| C504 | 0.0460 |
| C505 | 0.0780 |
| C506 | 0.1610 |
| C51 | 0.0110 |
| C52 | 0.0230 |
| C521 | 0.0490 |
| C521N | 0.0430 |
| C523 | 0.0570 |
| C523N | 0.0640 |
| C524 | 0.0840 |
| C526 | 0.0400 |
| C527 | 0.0900 |
| C528 | 0.1050 |
| C529 | 0.1940 |
| C52N | 0.0220 |
| C53 | 0.0360 |
| C532 | 0.0300 |
| C54 | 0.0710 |
| C55 | 0.1120 |
| C56 | 0.2130 |
| C57 | 0.5220 |
| C58 | 0.8140 |
| C59 | 1.3620 |
| C59N | 1.9750 |
| C601 | 0.0050 |
| C602 | 0.0080 |
| C603 | 0.0160 |
| C604 | 0.0280 |
| C605 | 0.0410 |
| C606 | 0.0860 |
| C607 | 0.2030 |
| C608 | 0.2880 |
| C609 | 0.5050 |
| C61 | 0.0150 |
| C62 | 0.0290 |
| C62N | 0.0280 |
| C63 | 0.0490 |
| C64 | 0.0870 |
| C65 | 0.1450 |
| C66 | 0.2620 |
| C67 | 0.6870 |
| C68 | 1.0740 |
| C69 | 1.7230 |
| C69N | 2.4450 |
| C702 | 0.0290 |
| C703 | 0.0260 |
| C703N | 0.0130 |
| C704 | 0.0370 |
| C71 | 0.0700 |
| C72 | 0.0880 |
| C73 | 0.1630 |
| C731 | 0.0790 |
| C732 | 0.0940 |
| C74 | 0.3660 |
| C75 | 0.4860 |
| C76 | 0.7990 |
| C82 | 0.0880 |
| C821 | 0.0080 |
| C83 | 0.2020 |
| C832 | 0.0120 |
| C84 | 0.3740 |
| C841 | 0.0240 |
| C842 | 0.0250 |
| C843 | 0.0180 |
| C85 | 0.4470 |
| C851 | 0.0350 |
| C852 | 0.0370 |
| C853 | 0.0360 |
| C854 | 0.0240 |
| C86 | 0.6710 |
| C862 | 0.0770 |
| C863 | 0.0800 |
| C864 | 0.0780 |
| C865 | 0.0670 |
| C875 | 0.1790 |
| C876 | 0.1610 |
| C886 | 0.3350 |
| C887 | 0.2390 |
| C896 | 0.5000 |
| C897 | 0.4230 |
| C898 | 0.5740 |
| C90 | 0.0210 |
| C91 | 0.0350 |
| C92 | 0.0190 |
| C920 | 0.0380 |
| C921 | 0.0100 |
| C93 | 0.0320 |
| C930 | 0.0490 |
| C932 | 0.0200 |
| C94 | 0.0590 |
| C940 | 0.0700 |
| C942 | 0.0320 |
| C943 | 0.0320 |
| C95 | 0.0840 |
| C952 | 0.0980 |
| C953 | 0.0520 |
| C954 | 0.0580 |
| C96 | 0.1480 |
| C962 | 0.2100 |
| C963 | 0.2130 |
| C964 | 0.2110 |
| C965 | 0.2000 |
| C97 | 0.2070 |
| C98 | 0.3500 |
| C99 | 0.5980 |
| CF13 | 0.6920 |
| CF14 | 1.2770 |
| CH72 | 0.0530 |
| CH72S | 0.0530 |
| CH74 | 0.0530 |
| CH74S | 0.0530 |
| CH76 | 0.0530 |
| CH76S | 0.0530 |
| CH78 | 0.0530 |
| CH78S | 0.0530 |
| CH79 | 0.0530 |
| CH79S | 0.0530 |
| CH80 | 0.0530 |
| CH80S | 0.0530 |
| CM21 | 0.2680 |
| CM21L | 0.0450 |
| CM21R | 0.0450 |
| CM21S | 0.0650 |
| CM21U | 0.0450 |
| CM22 | 0.2480 |
| CM23 | 0.2650 |
| CM24 | 0.2820 |
| CM25 | 0.3310 |
| CM31L | 0.0660 |
| CM31R | 0.0660 |
| CM31U | 0.0660 |
| GP345DMB | 3.8000 |
| GP345DMG | 3.8000 |
| GP345DMO | 3.8000 |
| GP345DMP | 3.8000 |
| GP345DMR | 3.8000 |
| GP345DMY | 3.8000 |
| GP345MB | 3.8000 |
| GP345MBL | 3.8000 |
| GP345MG | 3.8000 |
| GP345MGL | 3.8000 |
| GP345MO | 3.8000 |
| GP345MOH | 4.5000 |
| GP345MOL | 3.8000 |
| GP345MP | 3.8000 |
| GP345MPL | 3.8000 |
| GP345MR | 3.8000 |
| GP345MRL | 3.8000 |
| GP345MW | 3.8000 |
| GP345MWH | 4.5000 |
| GP345MWL | 3.8000 |
| GP345MY | 3.8000 |
| GP345MYL | 3.8000 |
| GP345TB | 3.8000 |
| GP345TBL | 3.8000 |
| GP345TG | 3.8000 |
| GP345TGL | 3.8000 |
| GP345TO | 3.8000 |
| GP345TOL | 3.8000 |
| GP345TP | 3.8000 |
| GP345TPL | 3.8000 |
| GP345TR | 3.8000 |
| GP345TRL | 3.8000 |
| GP345TT | 3.8000 |
| GP345TTH | 4.5000 |
| GP345TTL | 3.8000 |
| GP345TY | 3.8000 |
| GP345TYL | 3.8000 |
| GP346DMB | 5.5000 |
| GP346DMG | 5.5000 |
| GP346DMO | 5.5000 |
| GP346DMP | 5.5000 |
| GP346DMR | 5.5000 |
| GP346DMW | 5.5000 |
| GP346DMY | 5.5000 |
| GP346MB | 5.5000 |
| GP346MBL | 5.5000 |
| GP346MG | 5.5000 |
| GP346MGL | 5.5000 |
| GP346MO | 5.5000 |
| GP346MOL | 5.5000 |
| GP346MP | 5.5000 |
| GP346MPL | 5.5000 |
| GP346MR | 5.5000 |
| GP346MRH | 5.5000 |
| GP346MRL | 5.5000 |
| GP346MW | 5.5000 |
| GP346MW/H | 6.5000 |
| GP346MWH | 5.5000 |
| GP346MWL | 5.5000 |
| GP346MY | 5.5000 |
| GP346MYL | 5.5000 |
| GP346TB | 5.5000 |
| GP346TBL | 5.5000 |
| GP346TG | 5.5000 |
| GP346TGL | 5.5000 |
| GP346TO | 5.5000 |
| GP346TOL | 5.5000 |
| GP346TP | 5.5000 |
| GP346TPL | 5.5000 |
| GP346TR | 5.5000 |
| GP346TRL | 5.5000 |
| GP346TT | 5.5000 |
| GP346TT/H | 5.5000 |
| GP346TTH | 5.5000 |
| GP346TTL | 5.5000 |
| GP346TY | 5.5000 |
| GP346TYL | 5.5000 |
| GP364DMB | 7.7000 |
| GP364DMG | 7.7000 |
| GP364DMO | 7.7000 |
| GP364DMP | 7.7000 |
| GP364DMR | 7.7000 |
| GP364DMW | 7.7000 |
| GP364DMY | 7.7000 |
| GP364MB | 7.7000 |
| GP364MBL | 7.7000 |
| GP364MG | 7.7000 |
| GP364MGL | 7.7000 |
| GP364MO | 7.7000 |
| GP364MOL | 7.7000 |
| GP364MP | 7.7000 |
| GP364MPL | 7.7000 |
| GP364MR | 7.7000 |
| GP364MRL | 7.7000 |
| GP364MW | 7.7000 |
| GP364MW/H | 8.5000 |
| GP364MWH | 8.5000 |
| GP364MWL | 7.7000 |
| GP364MY | 7.7000 |
| GP364MYL | 7.7000 |
| GP364TB | 7.7000 |
| GP364TBL | 7.7000 |
| GP364TG | 7.7000 |
| GP364TGL | 7.7000 |
| GP364TO | 7.7000 |
| GP364TOL | 7.7000 |
| GP364TP | 7.7000 |
| GP364TPL | 7.7000 |
| GP364TR | 7.7000 |
| GP364TRL | 7.7000 |
| GP364TT | 7.7000 |
| GP364TT/H | 7.7000 |
| GP364TTL | 7.7000 |
| GP364TY | 7.7000 |
| GP364TYL | 7.7000 |
| GP367DMB | 11.2000 |
| GP367DMG | 11.2000 |
| GP367DMO | 11.2000 |
| GP367DMP | 11.2000 |
| GP367DMR | 11.2000 |
| GP367DMY | 11.2000 |
| GP367MB | 11.2000 |
| GP367MBL | 11.2000 |
| GP367MG | 11.2000 |
| GP367MGL | 11.2000 |
| GP367MO | 11.2000 |
| GP367MOL | 11.2000 |
| GP367MP | 11.2000 |
| GP367MPL | 11.2000 |
| GP367MR | 11.2000 |
| GP367MRL | 11.2000 |
| GP367MW | 11.2000 |
| GP367MWL | 11.2000 |
| GP367MY | 11.2000 |
| GP367MYL | 11.2000 |
| GP367TB | 11.2000 |
| GP367TBL | 11.2000 |
| GP367TG | 11.2000 |
| GP367TGL | 11.2000 |
| GP367TO | 11.2000 |
| GP367TOL | 11.2000 |
| GP367TP | 11.2000 |
| GP367TPL | 11.2000 |
| GP367TR | 11.2000 |
| GP367TRL | 11.2000 |
| GP367TT | 11.2000 |
| GP367TTL | 11.2000 |
| GP367TY | 11.2000 |
| GP367TYL | 11.2000 |
| HD110B | 1.7830 |
| HD125B | 2.2790 |
| HD140B | 2.8540 |
| HD160B | 3.7430 |
| HD180B | 4.7030 |
| HD200B | 5.8270 |
| HD63B | 0.5790 |
| HD75B | 0.8290 |
| HD90B | 1.1880 |
| PC1 | 0.0020 |
| PC2 | 0.0020 |
| PC3 | 0.0020 |
| PN28C | 5.2000 |
| PN29C | 7.0000 |
| PN32C | 15.0000 |
| PN48C | 7.0000 |
| PN49C | 10.0000 |
| PN52C | 20.5000 |
| PN89C | 14.2000 |
| PP1 | 0.0150 |
| PP2 | 0.0190 |
| PS1 | 0.3820 |
| PS10 | 23.9550 |
| PS10S | 47.9100 |
| PS11 | 0.3310 |
| PS11S | 0.6620 |
| PS12 | 0.5550 |
| PS12S | 1.1100 |
| PS13 | 0.8650 |
| PS13S | 1.7300 |
| PS14 | 1.2790 |
| PS14S | 2.5580 |
| PS15 | 1.7770 |
| PS15S | 3.5540 |
| PS16 | 2.9830 |
| PS16S | 5.9660 |
| PS17 | 4.8590 |
| PS17S | 9.7180 |
| PS18 | 6.3560 |
| PS18S | 12.7120 |
| PS19 | 9.0470 |
| PS19S | 18.0940 |
| PS1S | 0.7640 |
| PS2 | 0.6300 |
| PS20 | 15.9070 |
| PS20S | 31.8140 |
| PS2S | 1.2600 |
| PS3 | 1.0270 |
| PS3S | 2.0540 |
| PS4 | 1.5170 |
| PS4S | 3.0340 |
| PS5 | 2.1070 |
| PS5S | 4.2140 |
| PS6 | 3.5380 |
| PS6S | 7.0760 |
| PS7 | 6.4200 |
| PS7S | 12.8400 |
| PS8 | 8.5960 |
| PS8S | 17.1920 |
| PS9 | 12.5630 |
| PS9S | 25.1260 |
| PU1 | 0.9830 |
| PU10 | 25.6690 |
| PU10S | 51.3380 |
| PU11 | 0.7660 |
