Data Verification

READ-ONLY

The app fetches and computes every figure deterministically. This screen only exposes what it computed, with its source, so the numbers can be reconciled against the Google Sheets. It never writes to or corrects a value.

Download CSV

Reconciliation checks

tolerance ±0.5%
Daily vs summary FAIL

Daily facts summed to the month vs the monthly summary grid, per plant and (where the machine join holds) per machine.

Location A B Diff %
Garden Pipe (plant) 53,235.0 0.0 53,235.0 100.00 FAIL
HDPE (plant) 1,370.0 1,370.0 0.0 0.00 PASS
Injection Moulding (plant) 75,771.1 64,626.0 11,145.1 17.25 FAIL
Pipe & Fitting (plant) 107,609.0 81,654.0 25,955.0 31.79 FAIL
PIPE daily output is net-of-rejection while the monthly grid is gross — a difference here is expected by design.
PTMT (plant) 150,216.8 0.0 150,216.8 100.00 FAIL
HDPE · HDPE M/C-1 1,370.0 1,370.0 0.0 0.00 PASS
Pipe & Fitting · PIPE M/C - 1 14,841.0 13,192.0 1,649.0 12.50 FAIL
Pipe & Fitting · PIPE M/C - 2 8,442.0 5,486.0 2,956.0 53.88 FAIL
Pipe & Fitting · PIPE M/C - 3 17,242.0 13,765.0 3,477.0 25.26 FAIL
Pipe & Fitting · PIPE M/C - 4 29,522.0 20,860.0 8,662.0 41.52 FAIL
Pipe & Fitting · PIPE M/C - 5 16,025.0 12,508.0 3,517.0 28.12 FAIL
Pipe & Fitting · PIPE M/C - 6 13,646.0 13,017.0 629.0 4.83 FAIL
Pipe & Fitting · PIPE M/C - 9 7,891.0 2,826.0 5,065.0 179.23 FAIL

A = daily sum · B = monthly summary

Row vs total FAIL

Summed machine detail rows vs the sheet's own TOTAL row, for each summary workbook.

Location A B Diff %
Pipe M/C Summary (26-27) 139,064.0 139,064.0 0.0 0.00 PASS
Garden Pipe M/C Summary (26-27) 38,950.0 38,950.0 0.0 0.00 PASS
HDPE M/C Summary (26-27) 1,370.0 1,370.0 0.0 0.00 PASS
Moulding M/C Summary (26-27) 153,779.0 155,309.0 -1,530.0 0.99 FAIL

A = detail rows · B = sheet TOTAL

Plant vs machines PASS

Plant total vs the sum of its machines (catches output with no machine assigned).

Location A B Diff %
HDPE 1,370.0 1,370.0 0.0 0.00 PASS
Injection Moulding 64,626.0 64,626.0 0.0 0.00 PASS
Pipe & Fitting 81,654.0 81,654.0 0.0 0.00 PASS

A = Σ machines · B = plant total

Figures & provenance

29 rows
Plant Machine Output Unit Reject Run hrs Ideal hrs Ideal src Source sheet
HDPE HDPE M/C - 1 1,370.0 kg 120.0 21.0 500.0 sheet M/C-1
Injection Moulding MOULDING M/C - 1 2,240.0 kg 20.0 399.0 500.0 sheet M/C - 1
Injection Moulding MOULDING M/C - 10 2,633.0 kg 28.0 170.0 500.0 sheet M/C - 10
Injection Moulding MOULDING M/C - 11 4,932.0 kg 54.0 215.0 500.0 sheet M/C - 11
Injection Moulding MOULDING M/C - 12 2,948.0 kg 29.0 408.0 500.0 sheet M/C - 12
Injection Moulding MOULDING M/C - 13 2,444.0 kg 24.0 380.0 500.0 sheet M/C - 13
Injection Moulding MOULDING M/C - 14 147.0 kg 1.0 112.0 500.0 sheet M/C - 14
Injection Moulding MOULDING M/C - 15 3,826.0 kg 41.0 421.0 500.0 sheet M/C - 15
Injection Moulding MOULDING M/C - 16 5,791.0 kg 67.0 466.0 500.0 sheet M/C - 16
Injection Moulding MOULDING M/C - 18 3,816.0 kg 41.0 343.0 500.0 sheet M/C - 18
Injection Moulding MOULDING M/C - 19 3,517.0 kg 39.0 295.0 500.0 sheet M/C - 19
Injection Moulding MOULDING M/C - 2 1,550.0 kg 13.0 301.0 500.0 sheet M/C - 2
Injection Moulding MOULDING M/C - 22 5,968.0 kg 55.0 461.0 500.0 sheet M/C - 22
Injection Moulding MOULDING M/C - 23 1,473.0 kg 12.0 195.0 500.0 sheet M/C - 23
Injection Moulding MOULDING M/C - 25 4,978.0 kg 46.0 327.0 500.0 sheet M/C - 25
Injection Moulding MOULDING M/C - 3 2,510.0 kg 22.0 310.0 500.0 sheet M/C - 3
Injection Moulding MOULDING M/C - 4 8,170.0 kg 74.0 507.0 500.0 sheet M/C - 4
Injection Moulding MOULDING M/C - 5 1,924.0 kg 18.0 306.0 500.0 sheet M/C - 5
Injection Moulding MOULDING M/C - 6 3,405.0 kg 37.0 252.0 500.0 sheet M/C - 6
Injection Moulding MOULDING M/C - 7 1,114.0 kg 11.0 221.0 500.0 sheet M/C - 7
Injection Moulding MOULDING M/C - 8 469.0 kg 6.0 80.0 500.0 sheet M/C - 8
Injection Moulding MOULDING M/C - 9 771.0 kg 8.0 119.0 500.0 sheet M/C - 9
Pipe & Fitting PIPE M/C - 1 13,192.0 kg 0.0 137.0 500.0 sheet M/C-1
Pipe & Fitting PIPE M/C - 2 5,486.0 kg 0.0 38.0 500.0 sheet M/C-2
Pipe & Fitting PIPE M/C - 3 13,765.0 kg 0.0 71.0 500.0 sheet M/C-3
Pipe & Fitting PIPE M/C - 4 20,860.0 kg 0.0 1,527.0 500.0 sheet M/C-4
Pipe & Fitting PIPE M/C - 5 12,508.0 kg 0.0 68.0 500.0 sheet M/C-5
Pipe & Fitting PIPE M/C - 6 13,017.0 kg 0.0 71.0 500.0 sheet M/C-6
Pipe & Fitting PIPE M/C - 9 2,826.0 kg 0.0 10.0 500.0 sheet M/C-9
All plants 147,650.0 766.0 8,231.0

Source file IDs are in the downloadable CSV. Source ref is the machine's own row in the named sheet — follow the file ID + sheet to that row to confirm the raw value.