Could not load: Pipe M/C Summary (26-27), Garden Pipe M/C Summary (26-27), HDPE M/C Summary (26-27)
Figures for these plants are absent from this view. Other plants loaded successfully.
Showing each plant's latest reporting day — Injection Moulding 29-07-2026, PTMT 29-07-2026, Tanks (VN) 29-07-2026, Tanks (WB) 29-07-2026, Pipe & Fitting 28-07-2026, Tanks (KH) 23-07-2026, Garden Pipe 01-07-2026. A plant with no recent daily data isn't shown.
52 flag(s) 12/14 files · 83/90 machines · 3/3 months ›

PTMT Injection M/C Summary

Last updated
Preparing AI analysis…
Analytics · Diagnostics · Red Flags · Recommended Actions — computed numbers, AI interpretation.
Export Data Report PDF
⚠ Reconciliation issue — 1 flag(s)
Daily-first vs summary grid — Recomputed only — no summary grid
No annual summary grid is wired for PTMT — figures are recomputed daily-first only.
Management Commentary AI prose · computed numbers

The PTMT Injection Moulding section recorded a utilisation rate of 84.1% across 927 actual hours against an ideal of 1,102.2 hours, indicating that machines were productively occupied for the majority of available time. A total of 7,011 good parts were produced with zero recorded rejects, which reflects strong quality discipline across the 51 data rows captured in this period. However, OEE, performance, and efficiency metrics are currently unavailable due to missing planned output and downtime data, and establishing these baselines should be a priority to enable fuller performance visibility going forward.

Util.
84.1%
Output (kg)
7,011
Reject %
0.0%
Util.
84.1%
Runner %
0.0%
Attain.
0.0%
Monthly source — Output Efficiency & Utilisation shown. True OEE (with A/P/Q) needs daily shift logs.

Output Efficiency %

Detailed Data

Machine Ideal Hrs Actual Hrs Output (kg) Reject % Runner % Utilisation %
PTMT 110-1 24.9 10.0 45 0.00% 0.00% 40.2%
PTMT 110-2 21.2 18.0 94 0.00% 0.00% 85.0%
PTMT 110-3 21.2 24.0 103 0.00% 0.00% 113.3%
PTMT 125-1 23.8 12.0 69 0.00% 0.00% 50.3%
PTMT 125-2 21.2 10.0 83 0.00% 0.00% 47.2%
PTMT 150-1 22.9 18.0 57 0.00% 0.00% 78.7%
PTMT 150-2 23.8 24.0 113 0.00% 0.00% 100.7%
PTMT 150-3 26.0 2.0 13 0.00% 0.00% 7.7%
PTMT 150-4 21.2 23.0 62 0.00% 0.00% 108.6%
PTMT 150-5 22.0 24.0 113 0.00% 0.00% 109.1%
PTMT 150-6 33.6 24.0 146 0.00% 0.00% 71.3%
PTMT 150-7 22.0 24.0 174 0.00% 0.00% 109.1%
PTMT 150-8 22.0 24.0 80 0.00% 0.00% 109.1%
PTMT 200-2 22.9 24.0 153 0.00% 0.00% 104.9%
PTMT 200-3 22.0 24.0 110 0.00% 0.00% 109.1%
PTMT 250-1 21.2 17.0 183 0.00% 0.00% 80.2%
PTMT 250-2 22.0 13.0 197 0.00% 0.00% 59.1%
PTMT 250-3 21.2 18.0 268 0.00% 0.00% 85.0%
PTMT 250-4 21.2 14.0 132 0.00% 0.00% 66.1%
PTMT 250-5 22.0 24.0 211 0.00% 0.00% 109.1%
PTMT 250-6 22.9 17.0 165 0.00% 0.00% 74.3%
PTMT 350-1 22.9 12.0 320 0.00% 0.00% 52.4%
PTMT 350-2 22.0 9.0 37 0.00% 0.00% 40.9%
PTMT 80-1 21.2 21.0 96 0.00% 0.00% 99.1%
PTMT 80-3 22.0 17.0 59 0.00% 0.00% 77.3%
PTMT 80-4 22.0 19.0 26 0.00% 0.00% 86.4%
PTMT 80-5 21.2 18.0 46 0.00% 0.00% 85.0%
PTMT Blow Moulding-1 22.9 17.0 52 0.00% 0.00% 74.3%
PTMT Blow Moulding-2 24.9 9.0 44 0.00% 0.00% 36.2%
PTMT Blow Moulding-3 24.9 9.0 88 0.00% 0.00% 36.2%
PTMT Corrugater 26.0 19.0 168 0.00% 0.00% 73.1%
PTMT GRINDER-1 (M) 22.0 11.0 1,525 0.00% 0.00% 50.0%
PTMT GRINDER-3 (B) 22.9 11.0 490 0.00% 0.00% 48.1%
PTMT N-110A 21.2 24.0 67 0.00% 0.00% 113.3%
PTMT N-110B 21.2 24.0 74 0.00% 0.00% 113.3%
PTMT N-110C 21.2 24.0 60 0.00% 0.00% 113.3%
PTMT N-110D 21.2 24.0 20 0.00% 0.00% 113.3%
PTMT N-110E 21.2 24.0 146 0.00% 0.00% 113.3%
PTMT N-110F 21.2 24.0 112 0.00% 0.00% 113.3%
PTMT N-200A 21.2 8.0 35 0.00% 0.00% 37.8%
PTMT N-200B 21.2 20.0 128 0.00% 0.00% 94.4%
PTMT N-200C 22.0 20.0 64 0.00% 0.00% 90.9%
PTMT N-200D 21.2 24.0 398 0.00% 0.00% 113.3%
PTMT N-200E 21.2 24.0 282 0.00% 0.00% 113.3%
PTMT N-200F 21.2 24.0 165 0.00% 0.00% 113.3%
PTMT N-200G 22.0 23.0 240 0.00% 0.00% 104.5%
PTMT N-200H 21.2 23.0 192 0.00% 0.00% 108.6%
PTMT N-200I 21.2 24.0 112 0.00% 0.00% 113.3%
PTMT N-80A 21.2 10.0 34 0.00% 0.00% 47.2%
PTMT N-80B 22.0 21.0 48 0.00% 0.00% 95.5%
PTMT PVC Connection 28.6 24.0 1,323 0.00% 0.00% 83.9%

Validation Flags

RECONCILE FAIL — computed output 7011.48 ≠ row sum 9026.48