FY 2026-27 → totals are summed from the daily production files for Garden Pipe, HDPE, Injection Moulding, Pipe & Fitting, PTMT, Tanks. No daily workbook exists for Jul 2026, Aug 2026, Sep 2026, Oct 2026, Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027 — those months show no data.
50 flag(s) 11/15 files · 87/91 machines · 2/2 months ›

Utilisation (Machine & Mould)

FY 2026-27
Export Data Report PDF
⚠ Reconciliation issue — 54 flag(s)
Management Commentary AI prose · computed numbers

Machine and mould utilisation for FY 2026-27 stands at 53.9%, meaning available assets ran productively for only about half of the scheduled time, while output efficiency is notably low at 13.0% against ideal capacity (47,673 actual hours versus 85,778 ideal hours). Quality performance is a relative strength, with rejections contained at 3.6% of total output, though runner and lump losses at 4.12% remain a material drag worth targeting. The combination of low utilisation and weak output efficiency points to significant idle capacity and slow-cycle running, and should be the priority focus for recovering throughput.

Out.Eff
13.0%
Output
910,907
Reject %
3.6%
Util.
53.9%
Runner %
4.12%
Attain.
0.0%
Monthly source — Output Efficiency & Utilisation shown. True OEE (with A/P/Q) needs daily shift logs.

Utilisation %

Detailed Data

Machine Ideal Hrs Actual Hrs Utilisation % Output Eff % OEE %
GARDEN M/C - 1 0.0 0.0 0.0% 0.0% n/a
GARDEN M/C - 2 0.0 0.0 0.0% 0.0% n/a
GARDEN M/C - 3 0.0 0.0 0.0% 0.0% n/a
GARDEN M/C - 4 0.0 0.0 0.0% 0.0% n/a
HDPE M/C-1 550.0 21.0 3.8% 13.0% n/a
MOULDING A01(NU-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING A02(U-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING A03(U-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING A04(NU-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING A05(U-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING A06(C-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING B01(C-275) 0.0 0.0 0.0% 0.0% n/a
MOULDING B02(C-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING B03(C-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING B04(C-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING B05(C-150) 0.0 0.0 0.0% 0.0% n/a
MOULDING B06(NU-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING C01(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING C02(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING C04(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING C05(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING C06(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING C07(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING D01(U-450) 0.0 0.0 0.0% 0.0% n/a
MOULDING D02(U-350) 0.0 0.0 0.0% 0.0% n/a
MOULDING D03(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING D05(U-200) 0.0 0.0 0.0% 0.0% n/a
MOULDING D06(U-250) 0.0 0.0 0.0% 0.0% n/a
MOULDING D07(U-250) 0.0 0.0 0.0% 0.0% n/a
PIPE M/C - 1 0.0 337.0 0.0% 0.0% n/a
PIPE M/C - 2 0.0 236.0 0.0% 0.0% n/a
PIPE M/C - 3 0.0 168.0 0.0% 0.0% n/a
PIPE M/C - 4 0.0 261.0 0.0% 0.0% n/a
PIPE M/C - 5 0.0 181.0 0.0% 0.0% n/a
PIPE M/C - 6 0.0 200.0 0.0% 0.0% n/a
PIPE M/C - 9 0.0 65.0 0.0% 0.0% n/a
PTMT 110-1 1716.0 294.0 17.1% 0.0% n/a
PTMT 110-2 1716.0 1107.0 64.5% 0.0% n/a
PTMT 110-3 1716.0 1493.0 87.0% 0.0% n/a
PTMT 125-1 1716.0 571.0 33.3% 0.0% n/a
PTMT 125-2 1716.0 1239.0 72.2% 0.0% n/a
PTMT 150-1 1716.0 617.0 36.0% 0.0% n/a
PTMT 150-2 1716.0 787.0 45.9% 0.0% n/a
PTMT 150-3 1716.0 681.0 39.7% 0.0% n/a
PTMT 150-4 1716.0 935.0 54.5% 0.0% n/a
PTMT 150-5 1716.0 934.0 54.4% 0.0% n/a
PTMT 150-6 572.0 229.0 40.0% 0.0% n/a
PTMT 150-7 1716.0 1152.0 67.1% 0.0% n/a
PTMT 150-8 1716.0 1009.0 58.8% 0.0% n/a
PTMT 200-2 1716.0 1005.0 58.6% 0.0% n/a
PTMT 200-3 1716.0 1003.0 58.4% 0.0% n/a
PTMT 250-1 1716.0 559.0 32.6% 0.0% n/a
PTMT 250-2 1716.0 734.0 42.8% 0.0% n/a
PTMT 250-3 1716.0 726.0 42.3% 0.0% n/a
PTMT 250-4 1716.0 717.0 41.8% 0.0% n/a
PTMT 250-5 1716.0 1260.0 73.4% 0.0% n/a
PTMT 250-6 1716.0 797.0 46.4% 0.0% n/a
PTMT 350-1 1716.0 378.0 22.0% 0.0% n/a
PTMT 350-2 1716.0 711.0 41.4% 0.0% n/a
PTMT 450-1 1716.0 473.0 27.6% 0.0% n/a
PTMT 80-1 1716.0 945.0 55.1% 0.0% n/a
PTMT 80-2 572.0 98.0 17.1% 0.0% n/a
PTMT 80-3 1716.0 667.0 38.9% 0.0% n/a
PTMT 80-4 1716.0 1013.0 59.0% 0.0% n/a
PTMT 80-5 1716.0 717.0 41.8% 0.0% n/a
PTMT 80-6 1716.0 913.0 53.2% 0.0% n/a
PTMT Blow Moulding-1 1716.0 1078.0 62.8% 0.0% n/a
PTMT Blow Moulding-2 1716.0 712.0 41.5% 0.0% n/a
PTMT Blow Moulding-3 1716.0 928.0 54.1% 0.0% n/a
PTMT Corrugater 1716.0 860.0 50.1% 0.0% n/a
PTMT GRINDER-1 (M) 1716.0 760.0 44.3% 0.0% n/a
PTMT GRINDER-2 (S) 1716.0 98.0 5.7% 0.0% n/a
PTMT GRINDER-3 (B) 1716.0 778.0 45.3% 0.0% n/a
PTMT N-110A 1716.0 994.0 57.9% 0.0% n/a
PTMT N-110B 1716.0 1326.0 77.3% 0.0% n/a
PTMT N-110C 1716.0 1236.0 72.0% 0.0% n/a
PTMT N-110D 1716.0 1148.0 66.9% 0.0% n/a
PTMT N-110E 1716.0 1128.0 65.7% 0.0% n/a
PTMT N-110F 1716.0 997.0 58.1% 0.0% n/a
PTMT N-200A 1716.0 791.0 46.1% 0.0% n/a
PTMT N-200B 1716.0 1071.0 62.4% 0.0% n/a
PTMT N-200C 1716.0 638.0 37.2% 0.0% n/a
PTMT N-200D 1716.0 1283.0 74.8% 0.0% n/a
PTMT N-200E 1716.0 1120.0 65.3% 0.0% n/a
PTMT N-200F 1716.0 1087.0 63.3% 0.0% n/a
PTMT N-200G 1716.0 1030.0 60.0% 0.0% n/a
PTMT N-200H 1716.0 1307.0 76.2% 0.0% n/a
PTMT N-200I 1716.0 1287.0 75.0% 0.0% n/a
PTMT N-80A 1716.0 1106.0 64.5% 0.0% n/a
PTMT N-80B 1716.0 1313.0 76.5% 0.0% n/a

Validation Flags

[2026-04 PIPE/PIPE M/C - 1] Rejects (330) exceed output (190)
[2026-05 PIPE/PIPE M/C - 3] Rejects (630) exceed output (400)
[2026-05 PIPE/PIPE M/C - 5] Rejects (250) exceed output (150)
[2026-04 PTMT/PTMT 80-1] Rejects (56) exceed output (13)
[2026-04 PTMT/PTMT 80-4] Rejects (96) exceed output (54)
[2026-04 PTMT/PTMT 80-5] Rejects (41) exceed output (25)
[2026-04 PTMT/PTMT 80-6] Rejects (85) exceed output (45)
[2026-04 PTMT/PTMT 110-2] Rejects (95) exceed output (83)
[2026-04 PTMT/PTMT 150-3] Rejects (34) exceed output (21)
[2026-04 PTMT/PTMT 150-4] Rejects (112) exceed output (54)
[2026-04 PTMT/PTMT 150-5] Rejects (218) exceed output (82)
[2026-04 PTMT/PTMT 150-7] Rejects (151) exceed output (54)
[2026-04 PTMT/PTMT 200-2] Rejects (62) exceed output (14)
[2026-04 PTMT/PTMT 200-3] Rejects (96) exceed output (49)
[2026-04 PTMT/PTMT 250-2] Rejects (85) exceed output (53)
[2026-04 PTMT/PTMT 350-2] Rejects (55) exceed output (35)
[2026-04 PTMT/PTMT N-80B] Rejects (109) exceed output (30)
[2026-04 PTMT/PTMT N-110A] Rejects (254) exceed output (98)
[2026-04 PTMT/PTMT N-110B] Rejects (329) exceed output (78)
[2026-04 PTMT/PTMT N-110C] Rejects (189) exceed output (5)
[2026-04 PTMT/PTMT N-110D] Rejects (193) exceed output (59)
[2026-04 PTMT/PTMT N-110E] Rejects (59) exceed output (58)
[2026-04 PTMT/PTMT N-110F] Rejects (34) exceed output (6)
[2026-04 PTMT/PTMT N-200A] Rejects (157) exceed output (13)
[2026-04 PTMT/PTMT N-200B] Rejects (280) exceed output (109)
[2026-04 PTMT/PTMT N-200G] Rejects (177) exceed output (83)
[2026-04 PTMT/PTMT N-200I] Rejects (259) exceed output (125)
[2026-05 PTMT/PTMT 80-4] Rejects (40) exceed output (38)
[2026-05 PTMT/PTMT 80-6] Rejects (120) exceed output (32)
[2026-05 PTMT/PTMT 110-2] Rejects (195) exceed output (114)
[2026-05 PTMT/PTMT 110-3] Rejects (166) exceed output (53)
[2026-05 PTMT/PTMT 150-4] Rejects (238) exceed output (12)
[2026-05 PTMT/PTMT 150-5] Rejects (282) exceed output (62)
[2026-05 PTMT/PTMT 150-7] Rejects (290) exceed output (52)
[2026-05 PTMT/PTMT 200-2] Rejects (71) exceed output (62)
[2026-05 PTMT/PTMT 250-1] Rejects (153) exceed output (126)
[2026-05 PTMT/PTMT 250-2] Rejects (393) exceed output (118)
[2026-05 PTMT/PTMT 250-3] Rejects (181) exceed output (20)
[2026-05 PTMT/PTMT 250-4] Rejects (167) exceed output (74)
[2026-05 PTMT/PTMT 250-5] Rejects (183) exceed output (75)
[2026-05 PTMT/PTMT 350-2] Rejects (254) exceed output (252)
[2026-05 PTMT/PTMT N-80A] Rejects (66) exceed output (24)
[2026-05 PTMT/PTMT N-80B] Rejects (138) exceed output (78)
[2026-05 PTMT/PTMT N-110A] Rejects (138) exceed output (43)
[2026-05 PTMT/PTMT N-110B] Rejects (221) exceed output (90)
[2026-05 PTMT/PTMT N-110C] Rejects (242) exceed output (5)
[2026-05 PTMT/PTMT N-110D] Rejects (222) exceed output (38)
[2026-05 PTMT/PTMT N-110E] Rejects (56) exceed output (7)
[2026-05 PTMT/PTMT N-200A] Rejects (96) exceed output (16)
[2026-05 PTMT/PTMT N-200B] Rejects (249) exceed output (99)
[2026-05 PTMT/PTMT N-200F] Rejects (139) exceed output (88)
[2026-05 PTMT/PTMT N-200H] Rejects (284) exceed output (96)
[2026-05 PTMT/PTMT N-200I] Rejects (150) exceed output (122)
RECONCILE FAIL — computed output 910907.38 ≠ row sum 1021187.38