FY 2026-27 → totals are summed from the daily production files for Garden Pipe, HDPE, Injection Moulding, Pipe & Fitting, PTMT, Tanks. No daily workbook exists for Jul 2026, Aug 2026, Sep 2026, Oct 2026, Nov 2026, Dec 2026, Jan 2027, Feb 2027, Mar 2027 — those months show no data.
49 flag(s) 11/15 files · 87/91 machines · 2/2 months ›

Mould-wise Summary

FY 2026-27
Export Data Report PDF
⚠ Reconciliation issue — 54 flag(s)
Management Commentary AI prose · computed numbers

Across FY 2026-27, mould-wise performance shows significant headroom, with output efficiency at just 13.0% (45,993 actual hours against 85,778 ideal hours) and capacity utilisation at 51.9%, indicating that machines are running roughly half the available time and well below ideal output rates when active. Quality metrics warrant attention: the rejection rate stands at 3.76% (32,820 of 873,582 units) and runner/lumps losses add a further 4.12%, together representing a meaningful material recovery opportunity. The priority should be closing the efficiency gap by investigating cycle-time and scheduling losses, while concurrently tackling the combined ~7.9% reject and runner waste to lift good output above the current 840,761 units.

Out.Eff
13.0%
Output
873,582
Reject %
3.76%
Util.
51.9%
Runner %
4.12%
Attain.
0.0%
Monthly source — Output Efficiency & Utilisation shown. True OEE (with A/P/Q) needs daily shift logs.

Output

Detailed Data

Mould Output Run Hrs Runner % Reject % Utilisation %
WT-3LL-05 128 0.0 0.00% 0.00% 0.0%
WT-3LL-07 24 0.0 0.00% 0.00% 0.0%
WT-3LL-10 152 0.0 0.00% 0.00% 0.0%
WT-3LL-30 17 0.0 0.00% 0.00% 0.0%
WT-4LL-07 12 0.0 0.00% 0.00% 0.0%
WT-4LL-10 16 0.0 0.00% 0.00% 0.0%
WT-ISI-05 8 0.0 0.00% 0.00% 0.0%
WT-ISI-10 8 0.0 0.00% 0.00% 0.0%

Validation Flags

[2026-04 PIPE/PIPE M/C - 1] Rejects (330) exceed output (190)
[2026-05 PIPE/PIPE M/C - 3] Rejects (630) exceed output (400)
[2026-05 PIPE/PIPE M/C - 5] Rejects (250) exceed output (150)
[2026-04 PTMT/PTMT 80-1] Rejects (56) exceed output (13)
[2026-04 PTMT/PTMT 80-4] Rejects (96) exceed output (54)
[2026-04 PTMT/PTMT 80-5] Rejects (41) exceed output (25)
[2026-04 PTMT/PTMT 80-6] Rejects (85) exceed output (45)
[2026-04 PTMT/PTMT 110-2] Rejects (95) exceed output (83)
[2026-04 PTMT/PTMT 150-3] Rejects (34) exceed output (21)
[2026-04 PTMT/PTMT 150-4] Rejects (112) exceed output (54)
[2026-04 PTMT/PTMT 150-5] Rejects (218) exceed output (82)
[2026-04 PTMT/PTMT 150-7] Rejects (151) exceed output (54)
[2026-04 PTMT/PTMT 200-2] Rejects (62) exceed output (14)
[2026-04 PTMT/PTMT 200-3] Rejects (96) exceed output (49)
[2026-04 PTMT/PTMT 250-2] Rejects (85) exceed output (53)
[2026-04 PTMT/PTMT 350-2] Rejects (55) exceed output (35)
[2026-04 PTMT/PTMT N-80B] Rejects (109) exceed output (30)
[2026-04 PTMT/PTMT N-110A] Rejects (254) exceed output (98)
[2026-04 PTMT/PTMT N-110B] Rejects (329) exceed output (78)
[2026-04 PTMT/PTMT N-110C] Rejects (189) exceed output (5)
[2026-04 PTMT/PTMT N-110D] Rejects (193) exceed output (59)
[2026-04 PTMT/PTMT N-110E] Rejects (59) exceed output (58)
[2026-04 PTMT/PTMT N-110F] Rejects (34) exceed output (6)
[2026-04 PTMT/PTMT N-200A] Rejects (157) exceed output (13)
[2026-04 PTMT/PTMT N-200B] Rejects (280) exceed output (109)
[2026-04 PTMT/PTMT N-200G] Rejects (177) exceed output (83)
[2026-04 PTMT/PTMT N-200I] Rejects (259) exceed output (125)
[2026-05 PTMT/PTMT 80-4] Rejects (40) exceed output (38)
[2026-05 PTMT/PTMT 80-6] Rejects (120) exceed output (32)
[2026-05 PTMT/PTMT 110-2] Rejects (195) exceed output (114)
[2026-05 PTMT/PTMT 110-3] Rejects (166) exceed output (53)
[2026-05 PTMT/PTMT 150-4] Rejects (238) exceed output (12)
[2026-05 PTMT/PTMT 150-5] Rejects (282) exceed output (62)
[2026-05 PTMT/PTMT 150-7] Rejects (290) exceed output (52)
[2026-05 PTMT/PTMT 200-2] Rejects (71) exceed output (62)
[2026-05 PTMT/PTMT 250-1] Rejects (153) exceed output (126)
[2026-05 PTMT/PTMT 250-2] Rejects (393) exceed output (118)
[2026-05 PTMT/PTMT 250-3] Rejects (181) exceed output (20)
[2026-05 PTMT/PTMT 250-4] Rejects (167) exceed output (74)
[2026-05 PTMT/PTMT 250-5] Rejects (183) exceed output (75)
[2026-05 PTMT/PTMT 350-2] Rejects (254) exceed output (252)
[2026-05 PTMT/PTMT N-80A] Rejects (66) exceed output (24)
[2026-05 PTMT/PTMT N-80B] Rejects (138) exceed output (78)
[2026-05 PTMT/PTMT N-110A] Rejects (138) exceed output (43)
[2026-05 PTMT/PTMT N-110B] Rejects (221) exceed output (90)
[2026-05 PTMT/PTMT N-110C] Rejects (242) exceed output (5)
[2026-05 PTMT/PTMT N-110D] Rejects (222) exceed output (38)
[2026-05 PTMT/PTMT N-110E] Rejects (56) exceed output (7)
[2026-05 PTMT/PTMT N-200A] Rejects (96) exceed output (16)
[2026-05 PTMT/PTMT N-200B] Rejects (249) exceed output (99)
[2026-05 PTMT/PTMT N-200F] Rejects (139) exceed output (88)
[2026-05 PTMT/PTMT N-200H] Rejects (284) exceed output (96)
[2026-05 PTMT/PTMT N-200I] Rejects (150) exceed output (122)
RECONCILE FAIL — computed output 873581.64 ≠ row sum 974661.64